Project ID: 7561
Status: Current
Fiscal Year: 2026
Submitted By:
N/A
|
Project Manager: Calvin Black
PM Agency: Utah Division of Wildlife Resources
PM Office: Southeastern Region
Lead: Utah Division of Wildlife Resources
WRI Region: Southeastern
|
Description:
This project is intended to improve vehicle access for anglers on the southern end of Electric Lake near the dam.
|
|
Location:
This project is located in Emery County.
|
Budget | WRI/DWR | Other | Budget Total | In-Kind | Grand Total |
$15,000.00 | $0.00 | $15,000.00 | $0.00 | $15,000.00 |
Item | Description | WRI | Other | In-Kind | Year |
---|---|---|---|---|---|
Personal Services (permanent employee) | Heavy equipment crew - 2 weeks | $8,000.00 | $0.00 | $0.00 | 2026 |
Motor Pool | Motor pool and fuel for equipment | $4,500.00 | $0.00 | $0.00 | 2026 |
Materials and Supplies | Road base and other materials | $2,500.00 | $0.00 | $0.00 | 2026 |
Funding | WRI/DWR | Other | Funding Total | In-Kind | Grand Total |
$15,000.00 | $0.00 | $15,000.00 | $0.00 | $15,000.00 |
Source | Phase | Description | Amount | Other | In-Kind | Year |
---|---|---|---|---|---|---|
Habitat Council Account | QHCR | $15,000.00 | $0.00 | $0.00 | 2026 |
Species | "N" Rank | HIG/F Rank |
---|
Habitat |
---|
Comment | 02/11/2025 | Type: 2 | Commenter: Alison Whittaker |
Will you change your map feature from an affected area to a terrestrial treatment - Road/parking Improvements? Thanks. |
ID | Feature Category | Action | Treatement/Type |
---|---|---|---|
14910 | Terrestrial Treatment Area | Road/Parking Area Improvements | Road/Parking area improvements |